One of the defining characteristics of Minor Sports Leagues is that they play to smaller crowds of fans. Minor-Leagues.com has compiled a series of posts that provides details of attendance figures.
The American Association of Independent Professional Baseball (AA) is an independent professional baseball league founded in 2005. It operates in the states of Indiana, Iowa, Kansas, Minnesota, Missouri, Nebraska, North Dakota, South Dakota, and Texas, along with the Canadian province of Manitoba, mostly in cities not served by MLB teams or their minor league affiliates.
Below is the fan attendance for the entire league from 2006 to 2013.
League | Sport | Season | # of Teams | Team Change | Games | Games Change | Total Attendance | TA Change | Average Attendance | AA Change | Source |
---|---|---|---|---|---|---|---|---|---|---|---|
American Association (Ind) | Baseball | 2006 | 10 USA | untracked | 460 | untracked | 1,298,521 | untracked | 2,823 | untracked | http://www.numbertamer.com/files/2007_Minor_League_PDF.pdf |
American Association (Ind) | Baseball | 2007 | 10 USA | 0.00% | 451 | -1.94% | 1,318,841 | 1.56% | 2,924 | 3.58% | http://www.numbertamer.com/files/2007_Minor_League_PDF.pdf |
American Association (Ind) | Baseball | 2008 | 10 USA | 0.00% | 455 | 0.89% | 1,506,665 | 14.24% | 3,311 | 13.24% | http://www.numbertamer.com/files/2009_Minor_League_Analysis.pdf |
American Association (Ind) | Baseball | 2009 | 10 USA | 0.00% | 470 | 3.27% | 1,482,214 | -1.62% | 3,154 | -4.74% | http://www.numbertamer.com/files/2009_Minor_League_Analysis.pdf |
American Association (Ind) | Baseball | 2010 | 10 USA | 0.00% | 455 | -3.19% | 1,227,518 | -17.18% | 2,698 | -14.46% | http://www.numbertamer.com/files/2011_Minor_League_Analysis.pdf |
American Association (Ind) | Baseball | 2011 | 14 (13 USA 1 CAN) | 40.00% | 686 | 50.78% | 2,162,269 | 76.15% | 3,152 | 16.83% | http://www.numbertamer.com/files/2011_Minor_League_Analysis.pdf |
American Association (Ind) | Baseball | 2012 | 13 (12 USA 1 CAN) | -7.14% | 639 | -6.85% | 2,244,238 | 3.79% | 3,512 | 11.42% | http://www.numbertamer.com/files/2013_Minor_League_Analysis.pdf |
American Association (Ind) | Baseball | 2013 | 13 (12 USA 1 CAN) | 0.00% | 626 | -2.05% | 2,150,031 | -4.20% | 3,435 | -2.19% | http://www.numbertamer.com/files/2013_Minor_League_Analysis.pdf |
The American Association recruits college, ex-major and ex-minor league players. Former affiliated-league players that get injured or have other circumstances join the AA as an opportunity to get resigned by major league organizations. Other players consist of college players that were not drafted into MiLB, but seek the opportunity to be seen by major league scouts and possibly get signed by major league organizations. Other former MLB players join the AA as a way to stay involved in baseball after their career as a major league player, often as coaches and managers.
- Women’s Professional Soccer Attendance 2009 to 2011 - October 30, 2017
- Women’s National Basketball Association Attendance 2006 to 2013 - October 27, 2017
- USL Pro Attendance 2011 to 2013 - October 23, 2017