One of the defining characteristics of Minor Sports Leagues is that they play to smaller crowds of fans. Minor-Leagues.com has compiled a series of posts that provides details of attendance figures.
The Canadian-American Association of Professional Baseball (CAA) is an independent professional baseball league founded in 2oo5. It operates with teams in the Northeast United States and Eastern Canada. The Can-Am League operates in cities not directly served by Major or Minor League teams and is not affiliated with either.
Below is the fan attendance for the entire league from 2006 to 2013.
League | Sport | Season | # of Teams | Team Change | Games | Games Change | Total Attendance | TA Change | Average Attendance | AA Change | Source |
Canadian-American Association (Ind) | Baseball | 2006 | 8 (7 USA 1 CAN) | untracked | 330 | untracked | 810,041 | untracked | 2,455 | untracked | http://www.numbertamer.com/files/2007_Minor_League_PDF.pdf |
Canadian-American Association (Ind) | Baseball | 2007 | 10 (9 USA 1 CAN) | 25.00% | 453 | 37.29% | 1,040,107 | 28.40% | 2,296 | -6.48% | http://www.numbertamer.com/files/2007_Minor_League_PDF.pdf |
Canadian-American Association (Ind) | Baseball | 2008 | 8 (6 USA 2 CAN) | -20.00% | 359 | -20.75% | 843,660 | -18.89% | 2,350 | 2.35% | http://www.numbertamer.com/files/2009_Minor_League_Analysis.pdf |
Canadian-American Association (Ind) | Baseball | 2009 | 6 (5 USA 1 CAN) | -25.00% | 255 | -28.98% | 563,208 | -33.24% | 2,209 | -6.00% | http://www.numbertamer.com/files/2009_Minor_League_Analysis.pdf |
Canadian-American Association (Ind) | Baseball | 2010 | 6 (5 USA 1 CAN) | 0.00% | 265 | 3.94% | 523,894 | -6.98% | 1,977 | -10.50% | http://www.numbertamer.com/files/2011_Minor_League_Analysis.pdf |
Canadian-American Association (Ind) | Baseball | 2011 | 8 (7 USA 1 CAN) | 33.33% | 339 | 27.92% | 627,113 | 19.70% | 1,850 | -6.42% | http://www.numbertamer.com/files/2011_Minor_League_Analysis.pdf |
Canadian-American Association (Ind) | Baseball | 2012 | 5 (3 USA 2 CAN) | -37.50% | 237 | -30.07% | 494,698 | -21.12% | 2,087 | 12.81% | http://www.numbertamer.com/files/2013_Minor_League_Analysis.pdf |
Canadian-American Association (Ind) | Baseball | 2013 | 5 (3 USA 2 CAN) | 0.00% | 230 | -2.99% | 454,366 | -8.15% | 1,976 | -5.32% | http://www.numbertamer.com/files/2013_Minor_League_Analysis.pdf |
The Canadian-American Association recruits college, ex-major and ex-minor league players. Former affiliated-league players that get injured or have other circumstances join the AA as an opportunity to get resigned by major league organizations. Other players consist of college players that were not drafted into MiLB, but seek the opportunity to be seen by major league scouts and possibly get signed by major league organizations. Other former MLB players join the CAA as a way to stay involved in baseball after their career as a major league player, often as coaches and managers.
- Women’s Professional Soccer Attendance 2009 to 2011 - October 30, 2017
- Women’s National Basketball Association Attendance 2006 to 2013 - October 27, 2017
- USL Pro Attendance 2011 to 2013 - October 23, 2017