One of the defining characteristics of Minor Sports Leagues is that they play to smaller crowds of fans. Minor-Leagues.com has compiled a series of posts that provides details of attendance figures.
The Frontier League (IND) is an independent professional baseball league founded in 1993. It operates in the mid-western of the United States, mostly in cities not served by MLB teams or their minor league affiliates. Although the league does not have any teams located in the same city as Major League teams, it does nonetheless have teams located within the markets of Major League teams.
Below is the fan attendance for the entire league from 2006 to 2013.
League | Sport | Season | # of Teams | Team Change | Games | Games Change | Total Attendance | TA Change | Average Attendance | AA Change | Source |
Frontier League (Ind) | Baseball | 2006 | 10 USA | untracked | 465 | untracked | 1,261,395 | untracked | 2,713 | untracked | http://www.numbertamer.com/files/2007_Minor_League_PDF.pdf |
Frontier League (Ind) | Baseball | 2007 | 12 USA | 20.00% | 553 | 18.95% | 1,503,220 | 19.17% | 2,718 | 0.18% | http://www.numbertamer.com/files/2007_Minor_League_PDF.pdf |
Frontier League (Ind) | Baseball | 2008 | 12 USA | 0.00% | 565 | 2.16% | 1,468,977 | -2.28% | 2,600 | -4.34% | http://www.numbertamer.com/files/2009_Minor_League_Analysis.pdf |
Frontier League (Ind) | Baseball | 2009 | 12 USA | 0.00% | 550 | -2.66% | 1,444,176 | -1.69% | 2,626 | 1.00% | http://www.numbertamer.com/files/2009_Minor_League_Analysis.pdf |
Frontier League (Ind) | Baseball | 2010 | 12 USA | 0.00% | 551 | 0.18% | 1,498,061 | 3.73% | 2,719 | 3.54% | http://www.numbertamer.com/files/2011_Minor_League_Analysis.pdf |
Frontier League (Ind) | Baseball | 2011 | 12 USA | 0.00% | 557 | 1.09% | 1,411,913 | -5.75% | 2,535 | -6.77% | http://www.numbertamer.com/files/2011_Minor_League_Analysis.pdf |
Frontier League (Ind) | Baseball | 2012 | 14 (13 USA 1 CAN) | 16.67% | 649 | 16.51% | 1,548,970 | 9.71% | 2,387 | -5.84% | http://www.numbertamer.com/files/2013_Minor_League_Analysis.pdf |
Frontier League (Ind) | Baseball | 2013 | 14 USA | 0.00% | 632 | -2.62% | 1,541,169 | -0.50% | 2,439 | 2.18% | http://www.numbertamer.com/files/2013_Minor_League_Analysis.pdf |
The Frontier League recruits college, ex-major and ex-minor league players. Former affiliated-league players that get injured or have other circumstances join the AA as an opportunity to get resigned by major league organizations. Other players consist of college players that were not drafted into MiLB, but seek the opportunity to be seen by major league scouts and possibly get signed by major league organizations. Other former MLB players join the AA as a way to stay involved in baseball after their career as a major league player, often as coaches and managers.
- Women’s Professional Soccer Attendance 2009 to 2011 - October 30, 2017
- Women’s National Basketball Association Attendance 2006 to 2013 - October 27, 2017
- USL Pro Attendance 2011 to 2013 - October 23, 2017