Pacific Coast League Attendance 2006 to 2013

One of the defining characteristics of Minor Sports Leagues is that they play to smaller crowds of fans. Minor-Leagues.com has compiled a series of posts that provides details of attendance figures.

The Pacific Coast League (PCL) is an affiliated Triple-A professional baseball league founded in 1903. It operates in the West United States and has had teams in Canada in the past. It serves mostly in cities not served by MLB teams or their other minor league affiliates.

Below is the fan attendance for the entire league from 2006 to 2013.

League Sport Season # of Teams Team Change Games Games Change Total Attendance TA Change Average Attendance AA Change Source
Pacific Coast League (AAA) Baseball 2006 16 USA untracked 1119 untracked 7,413,505 untracked 6,625 untracked http://www.numbertamer.com/files/2007_Minor_League_PDF.pdf
Pacific Coast League (AAA) Baseball 2007 16 USA 0.00% 1120 0.09% 7,420,095 0.09% 6,625 0.00% http://www.numbertamer.com/files/2007_Minor_League_PDF.pdf
Pacific Coast League (AAA) Baseball 2008 16 USA 0.00% 1110 -0.90% 7,219,356 -2.71% 6,504 -1.83% http://www.numbertamer.com/files/2009_Minor_League_Analysis.pdf
Pacific Coast League (AAA) Baseball 2009 16 USA 0.00% 1120 0.90% 7,133,386 -1.19% 6,369 -2.08% http://www.numbertamer.com/files/2009_Minor_League_Analysis.pdf
Pacific Coast League (AAA) Baseball 2010 16 USA 0.00% 1112 -0.71% 7,032,545 -1.41% 6,324 -0.71% http://www.numbertamer.com/files/2011_Minor_League_Analysis.pdf
Pacific Coast League (AAA) Baseball 2011 16 USA 0.00% 1125 1.16% 6,925,290 -1.53% 6,156 -2.66% http://www.numbertamer.com/files/2011_Minor_League_Analysis.pdf
Pacific Coast League (AAA) Baseball 2012 16 USA 0.00% 1123 -0.18% 6,796,157 -1.86% 6,052 -1.69% http://www.numbertamer.com/files/2013_Minor_League_Analysis.pdf
Pacific Coast League (AAA) Baseball 2013 16 USA 0.00% 1119 -0.35% 6,763,683 -0.48% 6,044 -0.13% http://www.numbertamer.com/files/2013_Minor_League_Analysis.pdf

 

Triple-A (or Class AAA) is the highest level of play in Minor League Baseball in the United States and Mexico. Before 2008, Triple-A leagues also fielded teams in Canada. A total of 30 teams play in the Triple-A International League (IL) and Pacific Coast League (PCL), with 14 teams in the IL and 16 in the PCL. The MLB-independent Mexican League fields 16 teams.

Interleague play between the International League and Pacific Coast League occurs twice each season. In September each league’s regular season champions play each other in the Triple-A Baseball National Championship Game to determine an overall champion of Triple-A baseball.