Southern League Attendance 2006 to 2013

One of the defining characteristics of Minor Sports Leagues is that they play to smaller crowds of fans. Minor-Leagues.com has compiled a series of posts that provides details of attendance figures.

The Southern League (SL) is an affiliated Double-A professional baseball league founded in 1964. It takes its name from the original Southern League that was established in 1885 and then folded. It operates in the Southeastern United States. It serves mostly in cities not served by MLB teams or their other minor league affiliates.

Below is the fan attendance for the entire league from 2006 to 2013.

 

League Sport Season # of Teams Team Change Games Games Change Total Attendance TA Change Average Attendance AA Change Source
Southern League (AA) Baseball 2006 10 USA untracked 679 untracked 2,445,800 untracked 3,602 untracked http://www.numbertamer.com/files/2007_Minor_League_PDF.pdf
Southern League (AA) Baseball 2007 10 USA 0.00% 684 0.74% 2,517,817 2.94% 3,681 2.19% http://www.numbertamer.com/files/2007_Minor_League_PDF.pdf
Southern League (AA) Baseball 2008 10 USA 0.00% 672 -1.76% 2,460,838 -2.26% 3,662 -0.52% http://www.numbertamer.com/files/2009_Minor_League_Analysis.pdf
Southern League (AA) Baseball 2009 10 USA 0.00% 660 -1.79% 2,284,201 -7.18% 3,461 -5.49% http://www.numbertamer.com/files/2009_Minor_League_Analysis.pdf
Southern League (AA) Baseball 2010 10 USA 0.00% 663 0.46% 2,209,830 -3.26% 3,333 -3.70% http://www.numbertamer.com/files/2011_Minor_League_Analysis.pdf
Southern League (AA) Baseball 2011 10 USA 0.00% 671 1.21% 2,175,505 -1.55% 3,242 -2.73% http://www.numbertamer.com/files/2011_Minor_League_Analysis.pdf
Southern League (AA) Baseball 2012 10 USA 0.00% 665 -0.89% 2,152,852 -1.04% 3,237 -0.15% http://www.numbertamer.com/files/2013_Minor_League_Analysis.pdf
Southern League (AA) Baseball 2013 10 USA 0.00% 659 -0.90% 2,316,591 7.61% 3,515 8.59% http://www.numbertamer.com/files/2013_Minor_League_Analysis.pdf

 

he Double-A classification usually hosts developing players that have been part of professional baseball for only a couple of years. These players can get to the Double-A level by earning a promotion from any of the Single-A or Rookie leagues. Players often advance directly to the majors from this level, as the level of competition is higher. Because they are still advancing in their careers, the average talent level of Double-A may be higher than in Triple-A, which has minor and major league veterans who have been in the minor league system for a longer period of time and may have stagnated.