One of the defining characteristics of Minor Sports Leagues is that they play to smaller crowds of fans. Minor-Leagues.com has compiled a series of posts that provides details of attendance figures.
The American Hockey League is an affiliate professional hockey league founded in 1936. The league consists of 30-teams based in the United States and Canada that serves as the primary developmental league for the National Hockey League (NHL). Since the 2010–11 season, every team in the league has an affiliation agreement with an NHL team; before then, one or two NHL teams would not have an AHL affiliate and so assigned players to AHL teams affiliated with other NHL teams. Twenty-seven AHL teams are located in the United States and the remaining three are in Canada.
Below is the fan attendance for the entire league from 2006 to 2013.
League | Sport | Season | # of Teams | Team Change | Games | Games Change | Total Attendance | TA Change | Average Attendance | AA Change | Source |
AHL (American Hockey League) (AAA) | Ice Hockey | 2005-06 | 27 (24 USA 3 CAN) | untracked | 1,080 | untracked | 5,926,660 | untracked | 5,487 | untracked | Lennier |
AHL (American Hockey League) (AAA) | Ice Hockey | 2006-07 | 27 (24 USA 3 CAN) | 0.00% | 1,080 | 0.00% | 5,909,687 | -0.29% | 5,472 | -0.27% | Lennier |
AHL (American Hockey League) (AAA) | Ice Hockey | 2007-08 | 29 (26 USA 3 CAN) | 0.00% | 1,060 | -1.85% | 6,112,703 | 3.44% | 5,270 | -3.70% | Lennier |
AHL (American Hockey League) (AAA) | Ice Hockey | 2008-09 | 29 (26 USA 3 CAN) | 0.00% | 1,060 | 0.00% | 5,933,381 | -2.93% | 5,115 | -2.93% | Lennier |
AHL (American Hockey League) (AAA) | Ice Hockey | 2009-10 | 29 (26 USA 3 CAN) | 0.00% | 1,160 | 9.43% | 5,915,480 | -0.30% | 5,100 | -0.30% | Lennier |
AHL (American Hockey League) (AAA) | Ice Hockey | 2010-11 | 30 (27 USA 3 CAN) | 3.45% | 1,200 | 3.45% | 6,455,951 | 9.14% | 5,380 | 5.50% | Lennier |
AHL (American Hockey League) (AAA) | Ice Hockey | 2011-12 | 30 (27 USA 3 CAN) | 0.00% | 1,140 | -5.00% | 6,426,934 | -0.45% | 5,638 | 4.79% | Lennier |
AHL (American Hockey League) (AAA) | Ice Hockey | 2012-13 | 30 (27 USA 3 CAN) | 0.00% | 1,140 | 0.00% | 6,509,893 | 1.29% | 5,710 | 1.28% | Lennier |
The American Hockey League is populated by NHL Team prospects and Free Agents recruited from colleges, junior leagues, and other minor leagues. Since each of the AHL Teams is affiliated with a NHL Team, the primary focus is on player development and not as much on team success.