Month: April 2017

Central Hockey League Attendance 2006 to 2013

One of the defining characteristics of Minor Sports Leagues is that they play to smaller crowds of fans. Minor-Leagues.com has compiled a series of posts that provides details of attendance figures.

The  Central Hockey League (CHL) was an independent professional hockey league founded in 1992 until it amalgamated with the ECHL in 2014. It operated initially in the central, midwest of the United States, expanding to the West and East during its years of growth. The cities the CHL played in was not served by a NHL team or their minor league affiliates.

Below is the fan attendance for the entire league from 2006 to 2013.

 

League Sport Season # of Teams Team Change Games Games Change Total Attendance TA Change Average Attendance AA Change Source
CHL (Central Hockey League) (AA) Ice Hockey 2005-06 15 USA untracked 480 untracked 2,238,408 untracked 4,663 untracked Lennier
CHL (Central Hockey League) (AA) Ice Hockey 2006-07 17 USA 13.33% 544 13.33% 2,387,286 6.65% 4,388 -5.89% Lennier
CHL (Central Hockey League) (AA) Ice Hockey 2007-08 17 USA 0.00% 544 0.00% 2,164,657 -9.33% 3,979 -9.33% Lennier
CHL (Central Hockey League) (AA) Ice Hockey 2008-09 16 USA -5.88% 512 -5.88% 1,949,906 -9.92% 3,808 -4.30% Lennier
CHL (Central Hockey League) (AA) Ice Hockey 2009-10 15 USA -6.25% 480 -6.25% 1,824,262 -6.44% 3,800 -0.21% Lennier
CHL (Central Hockey League) (AA) Ice Hockey 2010-11 18 USA 20.00% 594 23.75% 2,248,129 23.23% 3,784 -0.42% Lennier
CHL (Central Hockey League) (AA) Ice Hockey 2011-12 14 USA -22.22% 462 -22.22% 1,867,801 -16.92% 4,042 6.82% Lennier
CHL (Central Hockey League) (AA) Ice Hockey 2012-13 10 USA -28.57% 330 -28.57% 1,223,289 -34.51% 3,706 -8.31% Lennier

The Central Hockey League was populated by Free Agents recruited from colleges, junior leagues, and other minor leagues. Since most of the CHL Teams was not affiliated with the NHL, the primary focus was on team success instead of player development.

Carolina League Attendance 2006 to 2013

One of the defining characteristics of Minor Sports Leagues is that they play to smaller crowds of fans. Minor-Leagues.com has compiled a series of posts that provides details of attendance figures.

The Carolina League (CarL) is an affiliated Single-A+ professional baseball league founded in 1945. It operates in a region stretching from Delaware to South Carolina, in cities not served by MLB teams or their other minor league affiliates.

Below is the fan attendance for the entire league from 2006 to 2013.

League Sport Season # of Teams Team Change Games Games Change Total Attendance TA Change Average Attendance AA Change Source
Carolina League (A) Baseball 2006 8 USA untracked 525 untracked 1,601,427 untracked 3,050 untracked http://www.numbertamer.com/files/2007_Minor_League_PDF.pdf
Carolina League (A) Baseball 2007 8 USA 0.00% 346 -34.14% 1,668,811 4.21% 4,826 58.23% http://www.numbertamer.com/files/2007_Minor_League_PDF.pdf
Carolina League (A) Baseball 2008 8 USA 0.00% 535 54.72% 1,726,511 3.46% 3,227 -33.13% http://www.numbertamer.com/files/2009_Minor_League_Analysis.pdf
Carolina League (A) Baseball 2009 8 USA 0.00% 518 -3.18% 1,586,588 -8.10% 3,063 -5.08% http://www.numbertamer.com/files/2009_Minor_League_Analysis.pdf
Carolina League (A) Baseball 2010 8 USA 0.00% 534 3.08% 1,810,537 14.12% 3,391 10.71% http://www.numbertamer.com/files/2011_Minor_League_Analysis.pdf
Carolina League (A) Baseball 2011 8 USA 0.00% 519 -2.79% 1,789,631 -1.15% 3,448 1.68% http://www.numbertamer.com/files/2011_Minor_League_Analysis.pdf
Carolina League (A) Baseball 2012 8 USA 0.00% 533 2.68% 1,877,081 4.89% 3,522 2.15% http://www.numbertamer.com/files/2013_Minor_League_Analysis.pdf
Carolina League (A) Baseball 2013 8 USA 0.00% 529 -0.73% 1,934,740 3.07% 3,657 3.83% http://www.numbertamer.com/files/2013_Minor_League_Analysis.pdf

A Single-A+ affiliate league is often a second or third promotion for a minor league player, although a few high first-round draftees, particularly those with college experience, begin at this level. These leagues play a complete season like Triple-A and Double-A, from April through to early September.

Canadian-American Association Attendance 2006 to 2013

One of the defining characteristics of Minor Sports Leagues is that they play to smaller crowds of fans. Minor-Leagues.com has compiled a series of posts that provides details of attendance figures.

The Canadian-American Association of Professional Baseball (CAA) is an independent professional baseball league founded in 2oo5. It operates with teams in the Northeast United States and Eastern Canada. The Can-Am League operates in cities not directly served by Major or Minor League teams and is not affiliated with either.

Below is the fan attendance for the entire league from 2006 to 2013.

League Sport Season # of Teams Team Change Games Games Change Total Attendance TA Change Average Attendance AA Change Source
Canadian-American Association (Ind) Baseball 2006 8 (7 USA 1 CAN) untracked 330 untracked 810,041 untracked 2,455 untracked http://www.numbertamer.com/files/2007_Minor_League_PDF.pdf
Canadian-American Association (Ind) Baseball 2007 10 (9 USA 1 CAN) 25.00% 453 37.29% 1,040,107 28.40% 2,296 -6.48% http://www.numbertamer.com/files/2007_Minor_League_PDF.pdf
Canadian-American Association (Ind) Baseball 2008 8 (6 USA 2 CAN) -20.00% 359 -20.75% 843,660 -18.89% 2,350 2.35% http://www.numbertamer.com/files/2009_Minor_League_Analysis.pdf
Canadian-American Association (Ind) Baseball 2009 6 (5 USA 1 CAN) -25.00% 255 -28.98% 563,208 -33.24% 2,209 -6.00% http://www.numbertamer.com/files/2009_Minor_League_Analysis.pdf
Canadian-American Association (Ind) Baseball 2010 6 (5 USA 1 CAN) 0.00% 265 3.94% 523,894 -6.98% 1,977 -10.50% http://www.numbertamer.com/files/2011_Minor_League_Analysis.pdf
Canadian-American Association (Ind) Baseball 2011 8 (7 USA 1 CAN) 33.33% 339 27.92% 627,113 19.70% 1,850 -6.42% http://www.numbertamer.com/files/2011_Minor_League_Analysis.pdf
Canadian-American Association (Ind) Baseball 2012 5 (3 USA 2 CAN) -37.50% 237 -30.07% 494,698 -21.12% 2,087 12.81% http://www.numbertamer.com/files/2013_Minor_League_Analysis.pdf
Canadian-American Association (Ind) Baseball 2013 5 (3 USA 2 CAN) 0.00% 230 -2.99% 454,366 -8.15% 1,976 -5.32% http://www.numbertamer.com/files/2013_Minor_League_Analysis.pdf

The Canadian-American Association recruits college, ex-major and ex-minor league players. Former affiliated-league players that get injured or have other circumstances join the AA as an opportunity to get resigned by major league organizations. Other players consist of college players that were not drafted into MiLB, but seek the opportunity to be seen by major league scouts and possibly get signed by major league organizations. Other former MLB players join the CAA as a way to stay involved in baseball after their career as a major league player, often as coaches and managers.

Canadian Football League Attendance 2006 to 2013

One of the defining characteristics of Minor Sports Leagues is that they play to smaller crowds of fans. Minor-Leagues.com has compiled a series of posts that provides details of attendance figures.

The Canadian Football League (CFL) is an alternative professional gridiron football league founded in 1958. It operates in the nation of Canada, mostly in its largest cities.

Below is the fan attendance for the entire league from 2006 to 2013.

League Sport Season # of Teams Team Change Games Games Change Total Attendance TA Change Average Attendance AA Change Source
Canadian Football League Canadian Football 2006 8 CAN untracked 72 untracked 2,112,696 untracked 29,343 untracked Wikipedia
Canadian Football League Canadian Football 2007 8 CAN 0.00% 72 0.00% 2,119,536 0.32% 29,438 0.32% Wikipedia
Canadian Football League Canadian Football 2008 8 CAN 0.00% 72 0.00% 2,102,184 -0.82% 29,197 -0.82% Wikipedia
Canadian Football League Canadian Football 2009 8 CAN 0.00% 72 0.00% 2,049,394 -2.51% 28,464 -2.51%  CFDB 
Canadian Football League Canadian Football 2010 8 CAN 0.00% 72 0.00% 1,954,527 -4.63% 27,146 -4.63% Wikipedia
Canadian Football League Canadian Football 2011 8 CAN 0.00% 72 0.00% 2,000,552 2.35% 28,103 3.53% Wikipedia
Canadian Football League Canadian Football 2012 8 CAN 0.00% 72 0.00% 2,029,895 1.47% 28,193 0.32% Wikipedia
Canadian Football League Canadian Football 2013 8 CAN 0.00% 72 0.00% 1,944,349 -4.21% 27,004 -4.22% CFDB

 

Canadian football has mostly been confined to Canada, with the United States being the only other country to have hosted high-level Canadian football games. The CFL’s controversial “South Division” as it would come to be officially known attempted to put CFL teams in the United States playing under Canadian rules between 1992 and 1995. The move was aborted after three years due to continuing financial losses, a lack of proper Canadian football venues, a pervasive belief that the American teams were simply pawns to provide the struggling Canadian teams with expansion fee revenue, and the return of the NFL to Baltimore prompted the end of Canadian football on the American side of the border.

California League Attendance 2006 to 2013

One of the defining characteristics of Minor Sports Leagues is that they play to smaller crowds of fans. Minor-Leagues.com has compiled a series of posts that provides details of attendance figures.

The California League (CL) is an affiliated Single-A+ professional baseball league founded in 1941. It operates in the state of California, mostly in cities not served by MLB teams or their other minor league affiliates.

Below is the fan attendance for the entire league from 2006 to 2013.

 

League Sport Season # of Teams Team Change Games Games Change Total Attendance TA Change Average Attendance AA Change Source
California League (A) Baseball 2006 10 USA untracked 686 untracked 1,573,718 untracked 2,294 untracked http://www.numbertamer.com/files/2007_Minor_League_PDF.pdf
California League (A) Baseball 2007 10 USA 0.00% 694 1.15% 1,649,480 4.81% 2,377 3.62% http://www.numbertamer.com/files/2007_Minor_League_PDF.pdf
California League (A) Baseball 2008 10 USA 0.00% 693 -0.14% 1,633,328 -0.98% 2,357 -0.84% http://www.numbertamer.com/files/2009_Minor_League_Analysis.pdf
California League (A) Baseball 2009 10 USA 0.00% 694 0.16% 1,721,279 5.38% 2,480 5.22% http://www.numbertamer.com/files/2009_Minor_League_Analysis.pdf
California League (A) Baseball 2010 10 USA 0.00% 691 -0.44% 1,566,501 -8.99% 2,267 -8.59% http://www.numbertamer.com/files/2011_Minor_League_Analysis.pdf
California League (A) Baseball 2011 10 USA 0.00% 692 0.13% 1,593,398 1.72% 2,303 1.59% http://www.numbertamer.com/files/2011_Minor_League_Analysis.pdf
California League (A) Baseball 2012 10 USA 0.00% 690 -0.27% 1,582,174 -0.70% 2,293 -0.43% http://www.numbertamer.com/files/2013_Minor_League_Analysis.pdf
California League (A) Baseball 2013 10 USA 0.00% 696 0.87% 1,583,488 0.08% 2,275 -0.78% http://www.numbertamer.com/files/2013_Minor_League_Analysis.pdf

A Single-A+ affiliate league is often a second or third promotion for a minor league player, although a few high first-round draftees, particularly those with college experience, begin at this level. These leagues play a complete season like Triple-A and Double-A, from April through to early September.