One of the defining characteristics of Minor Sports Leagues is that they play to smaller crowds of fans. Minor-Leagues.com has compiled a series of posts that provides details of attendance figures.
TheĀ Southern Professional Hockey League (SPHL) is an independent professional hockey league founded in 2004. It operates primarily in the southwestern United States, expanding to the Midwest recently. The cities the SPHL play in are not served by any NHL team or their minor league affiliates.
Below is the fan attendance for the entire league from 2006 to 2013.
League | Sport | Season | # of Teams | Team Change | Games | Games Change | Total Attendance | TA Change | Average Attendance | AA Change | Source |
SPHL (Southern Professional Hockey League) (Ind) | Ice Hockey | 2005-06 | 7 USA | untracked | 196 | untracked | 533,188 | untracked | 2,720 | untracked | Lennier |
SPHL (Southern Professional Hockey League) (Ind) | Ice Hockey | 2006-07 | 8 USA | 14.29% | 209 | 6.63% | 624,017 | 17.04% | 2,985 | 9.73% | Lennier |
SPHL (Southern Professional Hockey League) (Ind) | Ice Hockey | 2007-08 | 7 USA | -12.50% | 182 | -12.92% | 540,477 | -13.39% | 2,969 | -0.54% | Lennier |
SPHL (Southern Professional Hockey League) (Ind) | Ice Hockey | 2008-09 | 6 USA | -14.29% | 180 | -1.10% | 525,934 | -2.69% | 2,921 | -1.62% | Lennier |
SPHL (Southern Professional Hockey League) (Ind) | Ice Hockey | 2009-10 | 7 USA | 16.67% | 196 | 8.89% | 596,049 | 13.33% | 3,041 | 4.11% | Lennier |
SPHL (Southern Professional Hockey League) (Ind) | Ice Hockey | 2010-11 | 8 USA | 14.29% | 224 | 14.29% | 618,724 | 3.80% | 2,762 | -9.17% | Lennier |
SPHL (Southern Professional Hockey League) (Ind) | Ice Hockey | 2011-12 | 9 USA | 12.50% | 252 | 12.50% | 704,664 | 13.89% | 2,796 | 1.23% | Lennier |
SPHL (Southern Professional Hockey League) (Ind) | Ice Hockey | 2012-13 | 9 USA | 0.00% | 252 | 0.00% | 706,819 | 0.31% | 2,804 | 0.29% | Lennier |
The Southern Professional Hockey League is populated by Free Agents recruited from colleges, junior leagues, and other minor leagues. Since none of the SPHL Teams are not affiliated with the NHL, the primary focus was on team success instead of player development.